分項 Item | 技術參數 Technical parameter | |
單 元 板 Panel | 單元板尺寸 Dimension | (W)250mm*250mm(H) |
點間距離 Pixel pitch | 5.95mm | |
物理密度 Pixel Density | 28246/ M2 | |
發光點顏色 Pixel configuration | 1R1G1B | |
燈體 LED specification | SMD2727 | |
單元板分辨率 Pixel resolution | (W)42*42(H) | |
單元板平均功率 Average power | 30W | |
單元板重量 Panel weight | 0.72KG | |
箱體 Cabinet&Bracket 托架 | 濕度 Humidity | 10%-95%RH |
單元板數量 Quantity of panel | 30pcs | |
單元板接口 Hub connecting | HUB75 HUB73-20pin | |
最佳視角 Best viewing angle | Horizontal >170 Vertical>120 | |
最佳視距 Best viewing distance | 5.95-60M | |
工作溫度 Working temperature | -20-+60 | |
單元板供電 Panel power supply | 5V40A | |
屏體供電 Screen power supply | 220VAC/50HZ+_10% | |
最大功率 Max power | ||
平均功率 Average power | 300W/PANEL | |
技 術 參 數 Technical parameter | 驅動器件 Driving device | 5124IConstant current drive |
掃描方式 Drive type | 1/7Scanning | |
刷新頻率 Refresh frequency | 1920HZ/S | |
顯示顏色 Display color | 4096*4096*4096 | |
亮度 Brightness | 5500cd/M2 | |
使用壽命 Life span | 100000Hours | |
通訊距離 Communication distance | <100M | |

