模組 Unit Module | 項目 Item | 參數 Parameter |
產品型號 Model Number | P1.875-32S | |
模組尺寸 Module size | 240mm*240mm | |
物理點間距 Pixel pitch | 1.875mm | |
物理密度 Pixels Density | 284426點/m2 | |
發光點顏色 Pixel configuration | 1R1G1B | |
LED封裝 Package mode | SMD1515 | |
模組分辨率 Pixel resolution | 128dots(W)*128 dots(H) | |
最佳視距 Best viewing distance | 1.8M~10M | |
單元板電流 Panel current | 4.5-5A | |
模組最大功耗 Max Power | 25W | |
模組厚度 Module thickness | 14mm | |
模組重量 Weight | 0.6KG | |
驅動方式 Drive type | 恒流驅動Constant drive | |
掃描方式 Scan mode | 1/32掃描 1/32scan | |
接口方式 Port type | HUB75E | |
白平衡亮度 Brightness of white balance | ≥800cd/㎡ | |
刷新頻率 Refresh frequency | ≥1920HZ |

