模組 Unit Module | 項目 Item | 參數 Parameter |
產品型號 Model Number | P5-16S | |
模組尺寸 Module size | 320*160mm | |
物理點間距 Pixel pitch | 5mm | |
物理密度 Pixels Density | 40000點/m2 | |
發光點顏色 Pixel configuration | 1R1G1B | |
LED封裝 Package mode | SMD2020 | |
模組分辨率 Pixel resolution | 64dots(W)*32 dots(H) | |
最佳視距 Best viewing distance | 5M~30M | |
單元板電流 Panel current | 3.5-4A | |
模組最大功耗 Max Power | 20W | |
模組厚度 Module thickness | 14mm | |
模組重量 Weight | 0.27KG | |
驅動方式 Drive type | 恒流驅動Constant drive | |
掃描方式 Scan mode | 1/16掃描 1/16Scan | |
接口方式 Port type | HUB75E | |
白平衡亮度 Brightness of white balance | ≥600cd/㎡ | |
刷新頻率 Refresh frequency | ≥1920HZ |

